Child Birth Related Problems
Devdutt
2012-01-01 14:51
Manipal,Udupi,Karnataka,India
Devdutt2
2012-01-01 14:51
New Delhi,New Delhi,Delhi,India
Index
Answer To Your Question
Astrological Highlights of your Horoscope
Devdutt, you were born under Leo Ascendant. Your Ascendant lord Sun is in the 6th house in conjunction with the 4th and 9th lord Mars.
Astrological Analysis of your partner's Horoscope
Your partner was also born under Leo Ascendant. His ascendant lord Sun is in the 10th house in conjunction with the 3rd and 11th lord Mercury.
Answer to your query:
The planetary position this year is indicating some positives regarding childbirth and conception. The time till 19th May 2023 can be taken as an auspicious time for conception, as the charts are indicating some positives regarding this year.
Both charts are indicating the delay, but denial is not indicated.
In your chart, the planetary position is more promising and positive in comparison to Sulakshan’s chart. Your fifth lord is in exaltation, the planet which represents childbirth, and Fortunately, this is the natural significator of children also. Being in the 12th house is creating a delay where as in Sulakshan’s chart, his 5th Lord and the natural significator of childbirth Jupiter is in debilitation, and its position in the 6th house, the house of stress is creating more delays. Apart from the use of medical science and technology, you people must start worshipping Lord Vishnu, and Lord Hanuman, for early results and both charts.
Both of you should also ask your elder family members regarding your ‘pitras and do the needful rituals to please them, this will become another help for you.
Apart from the position of Jupiter, both of your fortune Lord Mars is also in combustion affecting your life’s major sector. You first start following these remedies and then take the help of technology and modern science, which will become helpful.
Astrological Highlights Of Horoscope
You are born in Taurus Ascendant and the Lord of Ascendant Venus is placed in the 8th house. Your spouse is also born in Taurus Ascendant and the Lord of Ascendant in in his chart is placed in the 2nd house with Sun. Your birth star is Ardra 4th Pada. And your spouse's birth star is Dhanistha 1st Pada.
Lord of 5th house(house of childbirth) in your chart is placed in the 10th house. As you are planning for second child, 7th and 9th house are also important. In your chart Saturn is placed in the 7th house and its Lord is placed in the 11th house with Rahu. Sun is placed in the 9th house and its Lord is placed in the 7th house.
In your spouse's chart Ketu is placed in the 7th house and its Lord is placed in the 6th house. Moon is placed in the 9th house and its Lord is placed in the 6th house.
Analysis And Suggestion
Both the charts have severe afflictions in 7th and 9th houses. Also, you are passing through the Saturn-Jupiter Dasha period which is not favourable for childbirth. In your spouse's chart, Jupiter-Rahu Dasha period is not favourable as well. So, you will have to wait for better period to operate. Considering the Dasha sequence, there are chances of conception in the period between 20th January 2025 and 17th April 2025. The suggested remedies will make you able to overcome the problems and to get success.
Personalized Remedial Solutions
The Primary Solution: The Ideal Most Gemstone For You
Please Note: For a limited period, we are offering the beautifully designed Panchdhatu Ring, absolutely free of cost! It means, now you only have to pay for the Gemstone!
The Energization Of The Gemstones
It is important to note that a gemstone is powerless unless it is energized in a correct manner. The gemstone needs to be purified and made free of all impurities, before you can wear it.
But, you need not worry about the procedure and rituals, as, we at GaneshaSpeaks.com, have developed a traditional and authentic method to cleanse, energize and attune a gemstone, specially for you! It is based on our deep research and understanding of the Vedas and the related astrological scriptures.
So, the gemstone that you order, WILL BE READY TO WEAR!
Personalized Puja for you:
Introduction
Jupiter represents happiness, optimism, spiritual growth, intelligence, wisdom. Whatever part of the system is key or regulates growth, maintains overall balance in the system, is a storehouse for information is governed by Jupiter. In Vedic Astrology, Jupiter is also the natural signifier of 5 houses. In Vedic astrology, Jupiter is also known as Guru, Brihaspati, and Dev-Guru. Guru Puja will help you to strengthen the position of Jupiter and mitigate the unfavourable influence of Jupiter.
How it works ?
Guru Graha Puja is performed with Shodashopachara steps along with reciting traditional Chandra Mantra 19000 times. Puja also involves the “HOMA” (Havan) ritual wherein, ghee, sesame, barley, and other sacred material related to Lord Jupiter will be offered to Agni while reciting 1900 Guru Mantras. Yagya is a significant remedy to remove the evil effects of the planets in your chart. To get maximum positive results, Puja will be performed on the nearest best Muhurat i.e Thursday or on day of “Guru Nakshatra”. In order to complete the Puja during the auspicious Muhurta, GaneshaSpeaks will appoint a team of 5 priests led by an Aacharya. All the priests are the masters of the Vedic rituals.
Link :-
Click Here
Benefits
- Grants wisdom and knowledge
- Help you to gain health and wealth
- Enhance your luck and fortune
- To avoid delay in marriage
- Resolve issues related to childbirth and progeny
- Enhance the positive effect of Jupiter
Our Solution Experts can help you in clearing your doubts or concerns related to predictions or remedies. To contact us on Email, click here.
With Ganesha’s Grace,
Your Personal Astrologer
The GaneshaSpeaks.com Team
Ashtakuta Guna Chart
Koot | Sulakshan (Jyestha-2) | Devdutt (Chitra – 2) | Max. Marks | Marks gained | Dosha | Area of life |
---|---|---|---|---|---|---|
Varna | Shudra | Kshatriya | 1.0 | 1.0 | Work | |
Vashya | Manava | Vanachara | 2.0 | 1.0 | Dominance | |
Tara | Pratyari | Sadhaka | 3.0 | 1.5 | Destiny | |
Yoni | Vyaghra | Mushaka | 4.0 | 1.0 | Mentality | |
Grahamaitri | Venus | Sun | 5.0 | 0.5 | Friendliness | |
Gana | Rakshasa | Manushya | 6.0 | 6.0 | – | Temperament |
Bhakoot | Libra | Leo | 7.0 | 7.0 | – | Love |
Nadi | Antya | Madhya | 8.0 | 8.0 | – | Health |
Birth Particulars | |
---|---|
Gender Female | Latitude 13N21 |
Birth Date 01 Jan 2012 | Longitude 74E46 |
Birth Day Saturday | Lagna Leo-22:20:52 |
Birth Time 21:36 hrs | Aynamsh 23:33:40 |
Birth Place Manipal | Moon Sign Virgo |
Country India | Birth Nakshatra Chitra |
Timezone 0530 hrs | Nakshatra Pada 2 |
Avakhada Chakra (Your Birth Panchang) | |
---|---|
Description: The table shown here contains various astrological terms which are obtained from your own Moon's position. Hence, this table is very useful in Vedic Astrology as it shows your own personalized information. This helps the native to determine the compatibility with others. | |
Birth Yog Dhruti | Birth Vasya Manav |
Birth Karan Bav | Birth Yoni Vyaghra |
Birth Varga Mushak | Birth Gana Rakshas |
Birth Varna Vaishya | Birth Yunja Madhya |
Birth Tatva Bhumi | Birth Nadi Madhya |
Ghaat Chakra | |
---|---|
Description: As the name suggests, Ghaat literally means negative or inauspicious. This table shows your personalized negative phenomenon of Panchang in which you should take extra care and precaution. Plus, the suggested day, tithi, month, nakshatra etc... should also be avoided to initiate any new or auspicious work. | |
Month Bhadrapad | Tithi Krishnasaptami |
Day Saturday | Nakshatra Shravan |
Yog Shul | Karan Kaulav |
Prahar First | MaleMoon Gemini |
FemaleMoon Scorpio |
Grah | Rashi-Ansh | Nakshatra-Pad | Ra Swa | Na Swa | Awastha |
---|---|---|---|---|---|
Lagna | Leo- 22:20:52 | Purvafalguni -3 | Sun | Venus | Vruddha |
Sun | Capricorn- 06:26:15 | Uttarashadha -3 | Saturn | Sun | Vruddha |
Moon | Virgo- 27:07:26 | Chitra -2 | Mercury | Mars | Balya |
Mars | Capricorn- 06:24:11-C | Uttarashadha -3 | Saturn | Sun | Vruddha |
Mercury | Sagittarius- 23:57:03-C | Purvashadha -4 | Jupiter | Venus | Vruddha |
Jupiter | Cancer- 11:00:58 | Pushya -3 | Moon | Saturn | Vruddha |
Venus | Scorpio- 19:35:55 | Jyestha -1 | Mars | Mercury | Kumar |
Saturn | Leo- 19:44:19 | Purvafalguni -2 | Sun | Venus | Vruddha |
Rahu | Leo- 26:38:20 | Purvafalguni -4 | Sun | Venus | Mruta |
Ketu | Aquarius- 26:38:20 | Purvabhadrapad -2 | Saturn | Jupiter | Mruta |
Harshal | Libra- 26:53:40 | Vishakha -3 | Venus | Jupiter | Mruta |
Neptune | Scorpio- 25:55:40 | Jyestha -3 | Mars | Mercury | Balya |
Pluto | Virgo- 25:39:20 | Chitra -1 | Mercury | Mars | Balya |
Moon Chart
Navamsha
Mars (7y) Age -1
- Antar
- Begining
- Ending
Mars | 26 Jan 1977 | 24 Jun 1977 |
Rahu | 24 Jun 1977 | 12 Jul 1978 |
Jupiter | 12 Jul 1978 | 18 Jun 1979 |
Saturn | 18 Jun 1979 | 26 Jul 1980 |
Mercury | 26 Jul 1980 | 23 Jul 1981 |
Ketu | 23 Jul 1981 | 19 Dec 1981 |
Venus | 19 Dec 1981 | 18 Feb 1983 |
Sun | 18 Feb 1983 | 26 Jun 1983 |
Moon | 26 Jun 1983 | 25 Jan 1984 |
Rahu (18y) Age 5
- Antar
- Begining
- Ending
Rahu | 25 Jan 1984 | 05 Oct 1986 |
Jupiter | 05 Oct 1986 | 26 Feb 1989 |
Saturn | 26 Feb 1989 | 01 Jan 1992 |
Mercury | 01 Jan 1992 | 19 Jul 1994 |
Ketu | 19 Jul 1994 | 06 Aug 1995 |
Venus | 06 Aug 1995 | 04 Aug 1998 |
Sun | 04 Aug 1998 | 28 Jun 1999 |
Moon | 28 Jun 1999 | 26 Dec 2000 |
Mars | 26 Dec 2000 | 13 Jan 2002 |
Jupiter (16y) Age 23
- Antar
- Begining
- Ending
Jupiter | 13 Jan 2002 | 01 Mar 2004 |
Saturn | 01 Mar 2004 | 11 Sep 2006 |
Mercury | 11 Sep 2006 | 16 Dec 2008 |
Ketu | 16 Dec 2008 | 22 Nov 2009 |
Venus | 22 Nov 2009 | 21 Jul 2012 |
Sun | 21 Jul 2012 | 09 May 2013 |
Moon | 09 May 2013 | 07 Sep 2014 |
Mars | 07 Sep 2014 | 14 Aug 2015 |
Rahu | 14 Aug 2015 | 05 Jan 2018 |
Saturn (19y) Age 39
- Antar
- Begining
- Ending
Saturn | 05 Jan 2018 | 06 Jan 2021 |
Mercury | 06 Jan 2021 | 14 Sep 2023 |
Ketu | 14 Sep 2023 | 22 Oct 2024 |
Venus | 22 Oct 2024 | 21 Dec 2027 |
Sun | 21 Dec 2027 | 02 Dec 2028 |
Moon | 02 Dec 2028 | 03 Jul 2030 |
Mars | 03 Jul 2030 | 11 Aug 2031 |
Rahu | 11 Aug 2031 | 15 Jun 2034 |
Jupiter | 15 Jun 2034 | 25 Dec 2036 |
Mercury (17y) Age 58
- Antar
- Begining
- Ending
Mercury | 25 Dec 2036 | 22 May 2039 |
Ketu | 22 May 2039 | 18 May 2040 |
Venus | 18 May 2040 | 17 Mar 2043 |
Sun | 17 Mar 2043 | 21 Jan 2044 |
Moon | 21 Jan 2044 | 21 Jun 2045 |
Mars | 21 Jun 2045 | 18 Jun 2046 |
Rahu | 18 Jun 2046 | 03 Jan 2049 |
Jupiter | 03 Jan 2049 | 10 Apr 2051 |
Saturn | 10 Apr 2051 | 16 Dec 2053 |
Ketu (7y) Age 75
- Antar
- Begining
- Ending
Ketu | 16 Dec 2053 | 14 May 2054 |
Venus | 14 May 2054 | 14 Jul 2055 |
Sun | 14 Jul 2055 | 19 Nov 2055 |
Moon | 19 Nov 2055 | 19 Jun 2056 |
Mars | 19 Jun 2056 | 15 Nov 2056 |
Rahu | 15 Nov 2056 | 03 Dec 2057 |
Jupiter | 03 Dec 2057 | 09 Nov 2058 |
Saturn | 09 Nov 2058 | 18 Dec 2059 |
Mercury | 18 Dec 2059 | 14 Dec 2060 |
Venus (20y) Age 82
- Antar
- Begining
- Ending
Venus | 14 Dec 2060 | 12 Apr 2064 |
Sun | 12 Apr 2064 | 12 Apr 2065 |
Moon | 12 Apr 2065 | 11 Dec 2066 |
Mars | 11 Dec 2066 | 10 Feb 2068 |
Rahu | 10 Feb 2068 | 08 Feb 2071 |
Jupiter | 08 Feb 2071 | 07 Oct 2073 |
Saturn | 07 Oct 2073 | 05 Dec 2076 |
Mercury | 05 Dec 2076 | 04 Oct 2079 |
Ketu | 04 Oct 2079 | 03 Dec 2080 |
Sun (6y) Age 102
- Antar
- Begining
- Ending
Sun | 03 Dec 2080 | 23 Mar 2081 |
Moon | 23 Mar 2081 | 22 Sep 2081 |
Mars | 22 Sep 2081 | 28 Jan 2082 |
Rahu | 28 Jan 2082 | 22 Dec 2082 |
Jupiter | 22 Dec 2082 | 10 Oct 2083 |
Saturn | 10 Oct 2083 | 21 Sep 2084 |
Mercury | 21 Sep 2084 | 28 Jul 2085 |
Ketu | 28 Jul 2085 | 03 Dec 2085 |
Venus | 03 Dec 2085 | 03 Dec 2086 |
Moon (10y) Age 108
- Antar
- Begining
- Ending
Moon | 03 Dec 2086 | 03 Oct 2087 |
Mars | 03 Oct 2087 | 03 May 2088 |
Rahu | 03 May 2088 | 01 Nov 2089 |
Jupiter | 01 Nov 2089 | 02 Mar 2091 |
Saturn | 02 Mar 2091 | 30 Sep 2092 |
Mercury | 30 Sep 2092 | 01 Mar 2094 |
Ketu | 01 Mar 2094 | 30 Sep 2094 |
Venus | 30 Sep 2094 | 30 May 2096 |
Sun | 30 May 2096 | 29 Nov 2096 |
Birth Particulars | |
---|---|
Gender Male | Latitude 13N21N0 |
Birth Date 01 Jan 2012 | Longitude 74E46E0 |
Birth Day Monday | Lagna Leo-16:52:0 |
Birth Time 12:25 hrs | Aynamsh 23:38:59 |
Birth Place New Delhi | Moon Sign Scorpio |
Country India | Birth Nakshatra Jyestha |
Timezone 0530 hrs | Nakshatra Pada 2 |
Avakhada Chakra (Your Birth Panchang) | |
---|---|
Description: The table shown here contains various astrological terms which are obtained from your own Moon's position. Hence, this table is very useful in Vedic Astrology as it shows your own personalized information. This helps the native to determine the compatibility with others. | |
Birth Yog Shiddhi | Birth Vasya Kit |
Birth Karan Balav | Birth Yoni Mrig |
Birth Varga Mrig | Birth Gana Rakshas |
Birth Varna Brahmin | Birth Yunja Antya |
Birth Tatva Vari | Birth Nadi Adhya |
Ghaat Chakra | |
---|---|
Description: As the name suggests, Ghaat literally means negative or inauspicious. This table shows your personalized negative phenomenon of Panchang in which you should take extra care and precaution. Plus, the suggested day, tithi, month, nakshatra etc... should also be avoided to initiate any new or auspicious work. | |
Month Ashwini | Tithi Krishnapratipada |
Day Friday | Nakshatra Revati |
Yog Vyatipat | Karan Gara |
Prahar First | MaleMoon Taurus |
FemaleMoon Sagittarius |
Grah | Rashi-Ansh | Nakshatra-Pad | Ra Swa | Na Swa | Awastha |
---|---|---|---|---|---|
Lagna | Leo- 16:52:0 | Purvafalguni -2 | Sun | Venus | Yuva |
Sun | Taurus- 18:59:26 | Rohini -3 | Venus | Moon | Kumar |
Moon | Scorpio- 20:43:37 | Jyestha -2 | Mars | Mercury | Kumar |
Mars | Gemini- 02:13:49-C | Mrugshirsh -3 | Mercury | Mars | Balya |
Mercury | Taurus- 13:42:11-C | Rohini -2 | Venus | Moon | Yuva |
Jupiter | Capricorn- 23:18:18 | Shravan -4 | Saturn | Moon | Kumar |
Venus | Aries- 03:36:17 | Ashwini -2 | Mars | Ketu | Balya |
Saturn | Libra- 29:49:51 | Vishakha -3 | Venus | Jupiter | Mruta |
Rahu | Aries- 23:21:52 | Bharani -4 | Mars | Venus | Vruddha |
Ketu | Libra- 23:21:52 | Vishakha -2 | Venus | Jupiter | Vruddha |
Harshal | Scorpio- 22:29:09 | Jyestha -2 | Mars | Mercury | Kumar |
Neptune | Sagittarius- 09:07:43 | Mool -3 | Jupiter | Ketu | Kumar |
Pluto | Libra- 08:40:43 | Swati -1 | Venus | Rahu | Kumar |
Moon Chart
Navamsha
Mercury (17y) Age -5
- Antar
- Begining
- Ending
Mercury | 05 Apr 1980 | 31 Aug 1982 |
Ketu | 31 Aug 1982 | 28 Aug 1983 |
Venus | 28 Aug 1983 | 26 Jun 1986 |
Sun | 26 Jun 1986 | 02 May 1987 |
Moon | 02 May 1987 | 30 Sep 1988 |
Mars | 30 Sep 1988 | 27 Sep 1989 |
Rahu | 27 Sep 1989 | 14 Apr 1992 |
Jupiter | 14 Apr 1992 | 20 Jul 1994 |
Saturn | 20 Jul 1994 | 27 Mar 1997 |
Ketu (7y) Age 11
- Antar
- Begining
- Ending
Ketu | 27 Mar 1997 | 23 Aug 1997 |
Venus | 23 Aug 1997 | 23 Oct 1998 |
Sun | 23 Oct 1998 | 28 Feb 1999 |
Moon | 28 Feb 1999 | 29 Sep 1999 |
Mars | 29 Sep 1999 | 25 Feb 2000 |
Rahu | 25 Feb 2000 | 14 Mar 2001 |
Jupiter | 14 Mar 2001 | 18 Feb 2002 |
Saturn | 18 Feb 2002 | 29 Mar 2003 |
Mercury | 29 Mar 2003 | 25 Mar 2004 |
Venus (20y) Age 18
- Antar
- Begining
- Ending
Venus | 25 Mar 2004 | 23 Jul 2007 |
Sun | 23 Jul 2007 | 22 Jul 2008 |
Moon | 22 Jul 2008 | 22 Mar 2010 |
Mars | 22 Mar 2010 | 22 May 2011 |
Rahu | 22 May 2011 | 20 May 2014 |
Jupiter | 20 May 2014 | 16 Jan 2017 |
Saturn | 16 Jan 2017 | 16 Mar 2020 |
Mercury | 16 Mar 2020 | 13 Jan 2023 |
Ketu | 13 Jan 2023 | 14 Mar 2024 |
Sun (6y) Age 38
- Antar
- Begining
- Ending
Sun | 14 Mar 2024 | 02 Jul 2024 |
Moon | 02 Jul 2024 | 01 Jan 2025 |
Mars | 01 Jan 2025 | 09 May 2025 |
Rahu | 09 May 2025 | 02 Apr 2026 |
Jupiter | 02 Apr 2026 | 19 Jan 2027 |
Saturn | 19 Jan 2027 | 01 Jan 2028 |
Mercury | 01 Jan 2028 | 06 Nov 2028 |
Ketu | 06 Nov 2028 | 14 Mar 2029 |
Venus | 14 Mar 2029 | 14 Mar 2030 |
Moon (10y) Age 44
- Antar
- Begining
- Ending
Moon | 14 Mar 2030 | 12 Jan 2031 |
Mars | 12 Jan 2031 | 13 Aug 2031 |
Rahu | 13 Aug 2031 | 10 Feb 2033 |
Jupiter | 10 Feb 2033 | 11 Jun 2034 |
Saturn | 11 Jun 2034 | 10 Jan 2036 |
Mercury | 10 Jan 2036 | 10 Jun 2037 |
Ketu | 10 Jun 2037 | 09 Jan 2038 |
Venus | 09 Jan 2038 | 09 Sep 2039 |
Sun | 09 Sep 2039 | 10 Mar 2040 |
Mars (7y) Age 54
- Antar
- Begining
- Ending
Mars | 10 Mar 2040 | 06 Aug 2040 |
Rahu | 06 Aug 2040 | 24 Aug 2041 |
Jupiter | 24 Aug 2041 | 31 Jul 2042 |
Saturn | 31 Jul 2042 | 08 Sep 2043 |
Mercury | 08 Sep 2043 | 04 Sep 2044 |
Ketu | 04 Sep 2044 | 31 Jan 2045 |
Venus | 31 Jan 2045 | 02 Apr 2046 |
Sun | 02 Apr 2046 | 08 Aug 2046 |
Moon | 08 Aug 2046 | 09 Mar 2047 |
Rahu (18y) Age 61
- Antar
- Begining
- Ending
Rahu | 09 Mar 2047 | 17 Nov 2049 |
Jupiter | 17 Nov 2049 | 10 Apr 2052 |
Saturn | 10 Apr 2052 | 13 Feb 2055 |
Mercury | 13 Feb 2055 | 31 Aug 2057 |
Ketu | 31 Aug 2057 | 18 Sep 2058 |
Venus | 18 Sep 2058 | 16 Sep 2061 |
Sun | 16 Sep 2061 | 10 Aug 2062 |
Moon | 10 Aug 2062 | 08 Feb 2064 |
Mars | 08 Feb 2064 | 25 Feb 2065 |
Jupiter (16y) Age 80
- Antar
- Begining
- Ending
Jupiter | 25 Feb 2065 | 14 Apr 2067 |
Saturn | 14 Apr 2067 | 24 Oct 2069 |
Mercury | 24 Oct 2069 | 29 Jan 2072 |
Ketu | 29 Jan 2072 | 04 Jan 2073 |
Venus | 04 Jan 2073 | 03 Sep 2075 |
Sun | 03 Sep 2075 | 21 Jun 2076 |
Moon | 21 Jun 2076 | 20 Oct 2077 |
Mars | 20 Oct 2077 | 26 Sep 2078 |
Rahu | 26 Sep 2078 | 17 Feb 2081 |
Saturn (19y) Age 96
- Antar
- Begining
- Ending
Saturn | 17 Feb 2081 | 19 Feb 2084 |
Mercury | 19 Feb 2084 | 27 Oct 2086 |
Ketu | 27 Oct 2086 | 05 Dec 2087 |
Venus | 05 Dec 2087 | 02 Feb 2091 |
Sun | 02 Feb 2091 | 15 Jan 2092 |
Moon | 15 Jan 2092 | 15 Aug 2093 |
Mars | 15 Aug 2093 | 23 Sep 2094 |
Rahu | 23 Sep 2094 | 28 Jul 2097 |
Jupiter | 28 Jul 2097 | 07 Feb 2100 |