Remedial Solution For Career
Devdutt
2012-01-01 18:30
Bhavnagar,Bhavnagar,Gujarat,India
Index
Index | Title |
---|---|
1 | Answer To Your Question |
2 | Current situation |
3 | The way ahead |
4 | Personalized Remedial Solution |
5 | Birth Details & Charts |
A. Birth Particulars | |
B. Birth Chart | |
C. Moon Chart | |
D. Navamsha Chart | |
E. Vimshottari Mahadasha And Antardashas Table |
Answer To Your Question
Dear Devdutt,
In your chart, Rahu is placed in the 10th house of career and Saturn is aspecting it. Association of the natural malefics in the 10th house is creating problems in your professional environment. You will have to handle the professional issues with patience. There are chances of frictions with your higher ups during the period till May 2023 and hence you will have to remain careful while talking to them. As the year progresses, your work load will also increase and you will have to put in more hard work in order to stand by the expectations of your seniors. You should avoid hasty steps at the career front. If you are not happy with the work atmosphere and if you want to change your job then you will be able to find a suitable job between May 2023 and June 2023. You should practice the suggested remedies which will help you in moving ahead in your professional life.
With Ganesha’s Grace,
The GaneshaSpeaks Team
Current situation
The current transit of Saturn is through the 10th house of career and your work responsibilities will increase. Saturn will demand hard work at the professional front before it will bless you with the results. You may have to garner all your tact and abilities to cope up with hectic and stressful working life. You will be hard-pressed to complete plenty of tasks in a short span of time. You are also advised to remain careful while interacting with your superiors as there are chances of misunderstandings. You should spend your leisure time by learning new things to add to your knowledge and soft skills. You should also concentrate solely on delivering assigned work within stipulated time frame which will help you in consolidating your position.
The way ahead
You should avoid negative thinking which may result in mental stress. Don’t be emotional and do not take any professional decision in a haste. It is always advisable to weigh the pros and cons before taking any decision. Take a balanced decisions and deliberate well enough, before commencing any major action. Your temperament and your current state of mind will play a major role in how you benefit from it all. It is really important in this phase that you pay attention to the immediate objectives of your career. Working hard in the direction of your future goals will help you in the time to come.
Personalized Remedial Solutions
The Primary Solution: The Ideal Most Gemstone For You
Please Note: For a limited period, we are offering the beautifully designed Panchdhatu Ring, absolutely free of cost! It means, now you only have to pay for the Gemstone!
The Energization of the Gemstones
It is important to note that a gemstone is powerless unless it is energized in a correct manner. The gemstone needs to be purified and made free of all impurities, before you can wear it.
But, you need not worry about the procedure and rituals, as, we at GaneshaSpeaks.com, have developed a traditional and authentic method to cleanse, energize and attune a gemstone, specially for you! It is based on our deep research and understanding of the Vedas and the related astrological scriptures.
So, the gemstone that you order, WILL BE READY TO WEAR!
Personalized Puja for you:
Introduction
Lord Hanuman holds many divine powers like Asht Siddhi & Nav Nidhi. As per our Puranic Texts, Lord Hanuman grants boons very easily. There are various ways to worship Lord Hanuman. However, Sunderkand is the most effective & powerful prayer to get the blessing of Lord Hanumanjee..
How it works ?
Firstly, Panchopchar Puja of Lord Hanuman should be performed with due rituals. After that, one needs to offer oil, vermilion, and mandar leaves along with Sunderkand which is a 5th chapter of Ramayan.
Link : Click Here
Benefits of this Pooja
Lord Hanuman holds special significance for those who want to obtain strength, courage, wisdom and knowledge. Plus, this Puja directly heals the effects of Sade Sati and Saturn’s adverse transit too. Moreover, this puja protects us from evil & devil forces in life.
Our Solution Experts can help you in clearing your doubts or concerns related to predictions or remedies. To contact us on Email, click here.
With Ganesha’s Grace,
Your Personal Astrologer
The GaneshaSpeaks.com Team
Birth Particulars | |
---|---|
Gender Female | Latitude 21N40 |
Birth Date 01 Jan 2012 | Longitude 71E49 |
Birth Day Tuesday | Lagna Virgo-16:53:52 |
Birth Time 18:30 hrs | Aynamsh 23:36:20 |
Birth Place Bhavnagar | Moon Sign Virgo |
Country India | Birth Nakshatra Uttarafalguni |
Timezone 0530 hrs | Nakshatra Pada 2 |
Avakhada Chakra (Your Birth Panchang) | |
---|---|
Description: The table shown here contains various astrological terms which are obtained from your own Moon's position. Hence, this table is very useful in Vedic Astrology as it shows your own personalized information. This helps the native to determine the compatibility with others. | |
Birth Yog Vruddhi | Birth Vasya Manav |
Birth Karan Gara | Birth Yoni Gau |
Birth Varga Swan | Birth Gana Manushya |
Birth Varna Vaishya | Birth Yunja Madhya |
Birth Tatva Bhumi | Birth Nadi Adhya |
Ghaat Chakra | |
---|---|
Description: As the name suggests, Ghaat literally means negative or inauspicious. This table shows your personalized negative phenomenon of Panchang in which you should take extra care and precaution. Plus, the suggested day, tithi, month, nakshatra etc... should also be avoided to initiate any new or auspicious work. | |
Month Bhadrapad | Tithi Shuklachaturdashi |
Day Saturday | Nakshatra Shravan |
Yog Shul | Karan Kaulav |
Prahar First | MaleMoon Gemini |
FemaleMoon Scorpio |
Grah | Rashi-Ansh | Nakshatra-Pad | Ra Swa | Na Swa | Awastha |
---|---|---|---|---|---|
Lagna | Virgo- 16:53:52 | Hast -3 | Mercury | Moon | Yuva |
Sun | Pisces- 22:47:37 | Revati -2 | Jupiter | Mercury | Kumar |
Moon | Virgo- 00:06:07 | Uttarafalguni -2 | Mercury | Sun | Mruta |
Mars | Virgo- 14:24:12 | Hast -2 | Mercury | Moon | Yuva |
Mercury | Pisces- 17:18:07-C | Revati -1 | Jupiter | Mercury | Yuva |
Jupiter | Libra- 14:13:52 | Swati -3 | Venus | Rahu | Yuva |
Venus | Aquarius- 06:25:42 | Dhanistha -4 | Saturn | Mars | Kumar |
Saturn | Virgo- 25:30:30 | Chitra -1 | Mercury | Mars | Balya |
Rahu | Gemini- 24:31:17 | Punarvasu -2 | Mercury | Jupiter | Mruta |
Ketu | Sagittarius- 24:31:17 | Purvashadha -4 | Jupiter | Venus | Mruta |
Harshal | Scorpio- 10:41:07 | Anuradha -3 | Mars | Saturn | Vruddha |
Neptune | Sagittarius- 03:25:40 | Mool -2 | Jupiter | Ketu | Balya |
Pluto | Libra- 02:12:35 | Chitra -3 | Venus | Mars | Balya |
Moon Chart
Navamsha
Sun (6y) Age -1
- Antar
- Begining
- Ending
Sun | 21 Sep 1980 | 09 Jan 1981 |
Moon | 09 Jan 1981 | 11 Jul 1981 |
Mars | 11 Jul 1981 | 16 Nov 1981 |
Rahu | 16 Nov 1981 | 10 Oct 1982 |
Jupiter | 10 Oct 1982 | 29 Jul 1983 |
Saturn | 29 Jul 1983 | 10 Jul 1984 |
Mercury | 10 Jul 1984 | 16 May 1985 |
Ketu | 16 May 1985 | 21 Sep 1985 |
Venus | 21 Sep 1985 | 21 Sep 1986 |
Moon (10y) Age 4
- Antar
- Begining
- Ending
Moon | 21 Sep 1986 | 22 Jul 1987 |
Mars | 22 Jul 1987 | 20 Feb 1988 |
Rahu | 20 Feb 1988 | 20 Aug 1989 |
Jupiter | 20 Aug 1989 | 19 Dec 1990 |
Saturn | 19 Dec 1990 | 19 Jul 1992 |
Mercury | 19 Jul 1992 | 18 Dec 1993 |
Ketu | 18 Dec 1993 | 19 Jul 1994 |
Venus | 19 Jul 1994 | 18 Mar 1996 |
Sun | 18 Mar 1996 | 17 Sep 1996 |
Mars (7y) Age 14
- Antar
- Begining
- Ending
Mars | 17 Sep 1996 | 13 Feb 1997 |
Rahu | 13 Feb 1997 | 03 Mar 1998 |
Jupiter | 03 Mar 1998 | 07 Feb 1999 |
Saturn | 07 Feb 1999 | 17 Mar 2000 |
Mercury | 17 Mar 2000 | 14 Mar 2001 |
Ketu | 14 Mar 2001 | 10 Aug 2001 |
Venus | 10 Aug 2001 | 10 Oct 2002 |
Sun | 10 Oct 2002 | 15 Feb 2003 |
Moon | 15 Feb 2003 | 16 Sep 2003 |
Rahu (18y) Age 21
- Antar
- Begining
- Ending
Rahu | 16 Sep 2003 | 27 May 2006 |
Jupiter | 27 May 2006 | 18 Oct 2008 |
Saturn | 18 Oct 2008 | 23 Aug 2011 |
Mercury | 23 Aug 2011 | 10 Mar 2014 |
Ketu | 10 Mar 2014 | 28 Mar 2015 |
Venus | 28 Mar 2015 | 26 Mar 2018 |
Sun | 26 Mar 2018 | 17 Feb 2019 |
Moon | 17 Feb 2019 | 17 Aug 2020 |
Mars | 17 Aug 2020 | 04 Sep 2021 |
Jupiter (16y) Age 39
- Antar
- Begining
- Ending
Jupiter | 04 Sep 2021 | 22 Oct 2023 |
Saturn | 22 Oct 2023 | 03 May 2026 |
Mercury | 03 May 2026 | 07 Aug 2028 |
Ketu | 07 Aug 2028 | 14 Jul 2029 |
Venus | 14 Jul 2029 | 12 Mar 2032 |
Sun | 12 Mar 2032 | 29 Dec 2032 |
Moon | 29 Dec 2032 | 29 Apr 2034 |
Mars | 29 Apr 2034 | 05 Apr 2035 |
Rahu | 05 Apr 2035 | 27 Aug 2037 |
Saturn (19y) Age 55
- Antar
- Begining
- Ending
Saturn | 27 Aug 2037 | 28 Aug 2040 |
Mercury | 28 Aug 2040 | 06 May 2043 |
Ketu | 06 May 2043 | 13 Jun 2044 |
Venus | 13 Jun 2044 | 12 Aug 2047 |
Sun | 12 Aug 2047 | 24 Jul 2048 |
Moon | 24 Jul 2048 | 22 Feb 2050 |
Mars | 22 Feb 2050 | 02 Apr 2051 |
Rahu | 02 Apr 2051 | 04 Feb 2054 |
Jupiter | 04 Feb 2054 | 16 Aug 2056 |
Mercury (17y) Age 74
- Antar
- Begining
- Ending
Mercury | 16 Aug 2056 | 11 Jan 2059 |
Ketu | 11 Jan 2059 | 08 Jan 2060 |
Venus | 08 Jan 2060 | 06 Nov 2062 |
Sun | 06 Nov 2062 | 12 Sep 2063 |
Moon | 12 Sep 2063 | 10 Feb 2065 |
Mars | 10 Feb 2065 | 07 Feb 2066 |
Rahu | 07 Feb 2066 | 25 Aug 2068 |
Jupiter | 25 Aug 2068 | 30 Nov 2070 |
Saturn | 30 Nov 2070 | 07 Aug 2073 |
Ketu (7y) Age 91
- Antar
- Begining
- Ending
Ketu | 07 Aug 2073 | 03 Jan 2074 |
Venus | 03 Jan 2074 | 05 Mar 2075 |
Sun | 05 Mar 2075 | 11 Jul 2075 |
Moon | 11 Jul 2075 | 09 Feb 2076 |
Mars | 09 Feb 2076 | 07 Jul 2076 |
Rahu | 07 Jul 2076 | 25 Jul 2077 |
Jupiter | 25 Jul 2077 | 01 Jul 2078 |
Saturn | 01 Jul 2078 | 09 Aug 2079 |
Mercury | 09 Aug 2079 | 05 Aug 2080 |
Venus (20y) Age 98
- Antar
- Begining
- Ending
Venus | 05 Aug 2080 | 03 Dec 2083 |
Sun | 03 Dec 2083 | 02 Dec 2084 |
Moon | 02 Dec 2084 | 02 Aug 2086 |
Mars | 02 Aug 2086 | 02 Oct 2087 |
Rahu | 02 Oct 2087 | 30 Sep 2090 |
Jupiter | 30 Sep 2090 | 29 May 2093 |
Saturn | 29 May 2093 | 27 Jul 2096 |
Mercury | 27 Jul 2096 | 26 May 2099 |
Ketu | 26 May 2099 | 26 Jul 2100 |