Remedial Solutions for Wealth
Devdutt
2012-01-01 21:15
New Delhi,New Delhi,Delhi,India
Index
Index | Title |
---|---|
1 | Answer To Your Question |
2 | Current situation |
3 | The way ahead |
4 | Personalized Remedial Solution |
5 | Birth Details & Charts |
A. Birth Particulars | |
B. Birth Chart | |
C. Moon Chart | |
D. Navamsha Chart | |
E. Vimshottari Mahadasha And Antardashas Table |
Answer To Your Question
Dear Devdutt,
The quick answer to your question is that you will be able to accumulate a good amount of wealth during your life with the help of your spouse. Your sincere efforts and your life partner’s fortune will help you to strengthen your financial status which will lead you to have a wealthy lifestyle.
Further, your might got a mysterious partner. Your spouse may belong to a sophisticated and affluent family. You may inherit money from your partner. Your partner could have a spiritual and esoteric quality. You will love to spend a lot of money for the happiness of your spouse or partner. Generally, you would be very balanced in your approach towards finances and will prefer to play safe. You will get good support from your partner or spouse in matters related to finances.
I hope this answers your question.
Current Situation
Currently, you are under the influence of the Rahu major period and sub period Moon. This period can result in the mental stress as your planning regarding your finances may not move according to your expectations. Focus more on saving your money as there are chances of sudden financial expenses. Situation at the financial front will improve in the year 2024.
The Way Ahead
The transiting Saturn is aspecting the natal Moon which will add to your mental stress. You will also get chances of improving your financial condition in the time come. Safe mode of investments in banks and post office will help you in improving your financial condition. Keep yourself away from the quick money making schemes else it will create problems at the financial front. From the remedial point of view, you should regularly worship Lord Ganesha which will help you in improving your financial condition.
Personalized Remedial Solutions
The Primary Solution: The Ideal Most Gemstone For You
Please Note: For a limited period, we are offering the beautifully designed Panchdhatu Ring, absolutely free of cost! It means, now you only have to pay for the Gemstone!
The Energization of the Gemstones
It is important to note that a gemstone is powerless unless it is energized in a correct manner. The gemstone needs to be purified and made free of all impurities, before you can wear it.
But, you need not worry about the procedure and rituals, as, we at GaneshaSpeaks.com, have developed a traditional and authentic method to cleanse, energize and attune a gemstone, specially for you! It is based on our deep research and understanding of the Vedas and the related astrological scriptures.
So, the gemstone that you order, WILL BE READY TO WEAR!
Personalized Puja for you:
Introduction
There are 8 forms of Devi Lakshmi. Each and every form is very essential to make human life more prosperous. Shri Suktam is the most ancient Rigvedic text which helps us get blessings of all 8 forms of Devi Lakshmi.
How it works ?
As this is Rigvedic Hymn, Shri Suktam is recited with a strict adherence to the Chandas (way of singing), to receive the complete blessings of Devi Lakshmi. Generally, 108 recitation of Shri Suktam is mandatory and Guugul Dhoop is offered along with other prescribed materials.
Link : Click Here
Benefits of this Pooja
""SHRI"" means auspiciousness, prosperity, wealth, peace, happiness & fortune. Hence, Shri Suktam is the easiest way to achieve abundance of happiness and auspiciousness in life. By reciting Sri Suktam on the occasion of Lakshmi Puja, the grace of Devi Lakshmi should be obtained easily.
Our Solution Experts can help you in clearing your doubts or concerns related to predictions or remedies. To contact us on Email, click here.
With Ganesha’s Grace,
Your Personal Astrologer
The GaneshaSpeaks.com Team
Birth Particulars | |
---|---|
Gender Female | Latitude 28N38 |
Birth Date 01 Jan 2012 | Longitude 77E13 |
Birth Day Saturday | Lagna Virgo-27:17:40 |
Birth Time 21:15 hrs | Aynamsh 23:38:46 |
Birth Place New Delhi | Moon Sign Gemini |
Country India | Birth Nakshatra Aadra |
Timezone 0530 hrs | Nakshatra Pada 4 |
Avakhada Chakra (Your Birth Panchang) | |
---|---|
Description: The table shown here contains various astrological terms which are obtained from your own Moon's position. Hence, this table is very useful in Vedic Astrology as it shows your own personalized information. This helps the native to determine the compatibility with others. | |
Birth Yog Aayusyaman | Birth Vasya Manav |
Birth Karan Vanij | Birth Yoni Swan |
Birth Varga Simha | Birth Gana Manushya |
Birth Varna Kshudra | Birth Yunja Madhya |
Birth Tatva Vayu | Birth Nadi Adhya |
Ghaat Chakra | |
---|---|
Description: As the name suggests, Ghaat literally means negative or inauspicious. This table shows your personalized negative phenomenon of Panchang in which you should take extra care and precaution. Plus, the suggested day, tithi, month, nakshatra etc... should also be avoided to initiate any new or auspicious work. | |
Month Asadha | Tithi Shuklaekadashi |
Day Monday | Nakshatra Swati |
Yog Paridh | Karan Chatuspad |
Prahar Forth | MaleMoon Aquarius |
FemaleMoon Sagittarius |
Grah | Rashi-Ansh | Nakshatra-Pad | Ra Swa | Na Swa | Awastha |
---|---|---|---|---|---|
Lagna | Virgo- 27:17:40 | Chitra -2 | Mercury | Mars | Balya |
Sun | Aquarius- 18:21:36 | Satbhisha -4 | Saturn | Rahu | Vruddha |
Moon | Gemini- 19:37:19 | Aadra -4 | Mercury | Rahu | Vruddha |
Mars | Pisces- 27:10:06 | Revati -4 | Jupiter | Mercury | Balya |
Mercury | Aquarius- 28:17:23-C | Purvabhadrapad -3 | Saturn | Jupiter | Mruta |
Jupiter | Capricorn- 11:39:45 | Shravan -1 | Saturn | Moon | Vruddha |
Venus | Pisces- 26:19:59 | Revati -3 | Jupiter | Mercury | Balya |
Saturn | Scorpio- 04:27:53 | Anuradha -1 | Mars | Saturn | Mruta |
Rahu | Aries- 28:18:12 | Krutika -1 | Mars | Sun | Mruta |
Ketu | Libra- 28:18:12 | Vishakha -3 | Venus | Jupiter | Mruta |
Harshal | Scorpio- 24:09:32 | Jyestha -3 | Mars | Mercury | Balya |
Neptune | Sagittarius- 09:39:53 | Mool -3 | Jupiter | Ketu | Kumar |
Pluto | Libra- 10:55:34 | Swati -2 | Venus | Rahu | Kumar |
Moon Chart
Navamsha
Rahu (18y) Age -17
- Antar
- Begining
- Ending
Rahu | 20 Sep 1967 | 31 May 1970 |
Jupiter | 31 May 1970 | 22 Oct 1972 |
Saturn | 22 Oct 1972 | 27 Aug 1975 |
Mercury | 27 Aug 1975 | 14 Mar 1978 |
Ketu | 14 Mar 1978 | 01 Apr 1979 |
Venus | 01 Apr 1979 | 30 Mar 1982 |
Sun | 30 Mar 1982 | 21 Feb 1983 |
Moon | 21 Feb 1983 | 21 Aug 1984 |
Mars | 21 Aug 1984 | 08 Sep 1985 |
Jupiter (16y) Age 0
- Antar
- Begining
- Ending
Jupiter | 08 Sep 1985 | 26 Oct 1987 |
Saturn | 26 Oct 1987 | 07 May 1990 |
Mercury | 07 May 1990 | 11 Aug 1992 |
Ketu | 11 Aug 1992 | 18 Jul 1993 |
Venus | 18 Jul 1993 | 16 Mar 1996 |
Sun | 16 Mar 1996 | 02 Jan 1997 |
Moon | 02 Jan 1997 | 03 May 1998 |
Mars | 03 May 1998 | 09 Apr 1999 |
Rahu | 09 Apr 1999 | 31 Aug 2001 |
Saturn (19y) Age 16
- Antar
- Begining
- Ending
Saturn | 31 Aug 2001 | 01 Sep 2004 |
Mercury | 01 Sep 2004 | 10 May 2007 |
Ketu | 10 May 2007 | 17 Jun 2008 |
Venus | 17 Jun 2008 | 16 Aug 2011 |
Sun | 16 Aug 2011 | 28 Jul 2012 |
Moon | 28 Jul 2012 | 26 Feb 2014 |
Mars | 26 Feb 2014 | 06 Apr 2015 |
Rahu | 06 Apr 2015 | 08 Feb 2018 |
Jupiter | 08 Feb 2018 | 20 Aug 2020 |
Mercury (17y) Age 35
- Antar
- Begining
- Ending
Mercury | 20 Aug 2020 | 15 Jan 2023 |
Ketu | 15 Jan 2023 | 12 Jan 2024 |
Venus | 12 Jan 2024 | 10 Nov 2026 |
Sun | 10 Nov 2026 | 16 Sep 2027 |
Moon | 16 Sep 2027 | 14 Feb 2029 |
Mars | 14 Feb 2029 | 11 Feb 2030 |
Rahu | 11 Feb 2030 | 29 Aug 2032 |
Jupiter | 29 Aug 2032 | 04 Dec 2034 |
Saturn | 04 Dec 2034 | 11 Aug 2037 |
Ketu (7y) Age 52
- Antar
- Begining
- Ending
Ketu | 11 Aug 2037 | 07 Jan 2038 |
Venus | 07 Jan 2038 | 09 Mar 2039 |
Sun | 09 Mar 2039 | 15 Jul 2039 |
Moon | 15 Jul 2039 | 13 Feb 2040 |
Mars | 13 Feb 2040 | 11 Jul 2040 |
Rahu | 11 Jul 2040 | 29 Jul 2041 |
Jupiter | 29 Jul 2041 | 05 Jul 2042 |
Saturn | 05 Jul 2042 | 13 Aug 2043 |
Mercury | 13 Aug 2043 | 09 Aug 2044 |
Venus (20y) Age 59
- Antar
- Begining
- Ending
Venus | 09 Aug 2044 | 07 Dec 2047 |
Sun | 07 Dec 2047 | 06 Dec 2048 |
Moon | 06 Dec 2048 | 06 Aug 2050 |
Mars | 06 Aug 2050 | 06 Oct 2051 |
Rahu | 06 Oct 2051 | 04 Oct 2054 |
Jupiter | 04 Oct 2054 | 02 Jun 2057 |
Saturn | 02 Jun 2057 | 31 Jul 2060 |
Mercury | 31 Jul 2060 | 30 May 2063 |
Ketu | 30 May 2063 | 29 Jul 2064 |
Sun (6y) Age 79
- Antar
- Begining
- Ending
Sun | 29 Jul 2064 | 16 Nov 2064 |
Moon | 16 Nov 2064 | 18 May 2065 |
Mars | 18 May 2065 | 23 Sep 2065 |
Rahu | 23 Sep 2065 | 17 Aug 2066 |
Jupiter | 17 Aug 2066 | 05 Jun 2067 |
Saturn | 05 Jun 2067 | 17 May 2068 |
Mercury | 17 May 2068 | 23 Mar 2069 |
Ketu | 23 Mar 2069 | 29 Jul 2069 |
Venus | 29 Jul 2069 | 29 Jul 2070 |
Moon (10y) Age 85
- Antar
- Begining
- Ending
Moon | 29 Jul 2070 | 29 May 2071 |
Mars | 29 May 2071 | 28 Dec 2071 |
Rahu | 28 Dec 2071 | 27 Jun 2073 |
Jupiter | 27 Jun 2073 | 26 Oct 2074 |
Saturn | 26 Oct 2074 | 26 May 2076 |
Mercury | 26 May 2076 | 25 Oct 2077 |
Ketu | 25 Oct 2077 | 26 May 2078 |
Venus | 26 May 2078 | 24 Jan 2080 |
Sun | 24 Jan 2080 | 25 Jul 2080 |
Mars (7y) Age 95
- Antar
- Begining
- Ending
Mars | 25 Jul 2080 | 21 Dec 2080 |
Rahu | 21 Dec 2080 | 08 Jan 2082 |
Jupiter | 08 Jan 2082 | 15 Dec 2082 |
Saturn | 15 Dec 2082 | 23 Jan 2084 |
Mercury | 23 Jan 2084 | 19 Jan 2085 |
Ketu | 19 Jan 2085 | 17 Jun 2085 |
Venus | 17 Jun 2085 | 17 Aug 2086 |
Sun | 17 Aug 2086 | 23 Dec 2086 |
Moon | 23 Dec 2086 | 24 Jul 2087 |